Magic Moments Vodka is a premium Indian triple-distilled grain vodka produced by the famous Indian company Radico Khaitan for almost two decades. It is considered India’s number one vodka brand and is available in nearly 90% of areas across India with all its variants and volumes. According to a report, almost 25 million cases were sold by the company last year, and over time, it has developed a vast fan base. They have made themselves available to all genders and age groups by producing different flavors and strengths. In this article, we will discuss its variants, features, how Magic Moments is crafted, and the key components of Magic Moments Vodka.
Here is the list of all these major cities and States with their annual number of Magic Moments Vodka cases sold:
City/State | Annual Cases Sold |
Mumbai | 500,000 |
Delhi | 450,000 |
Bangalore | 400,000 |
Kolkata | 350,000 |
Chennai | 300,000 |
Hyderabad | 320,000 |
Pune | 280,000 |
Kerala | 150,000 |
Telangana | 160,000 |
Himachal Pradesh | 50,000 |
Assam | 70,000 |
Ahmedabad | 200,000 |
Jaipur | 180,000 |
Punjab | 220,000 |
UP (Uttar Pradesh) | 500,000 |
Chandigarh | 100,000 |
Lucknow | 190,000 |
Indore | 150,000 |
Rajasthan | 250,000 |
Haryana | 210,000 |
Bhopal | 130,000 |
Patna | 120,000 |
Goa | 90,000 |
Kochi | 80,000 |
Bhubaneswar | 60,000 |
Guwahati | 55,000 |
Surat | 140,000 |
Ludhiana | 110,000 |
Nagpur | 100,000 |
Features of Magic Moments Vodka
Feature/Fact | Description |
Brand Name | Magic Moments Grain Vodka |
Manufacturer | Radico Khaitan Ltd. |
Country of Origin | India |
Launch Year | 2006 |
Type | Indian Grain Vodka |
Alcohol Content | 42.8% ABV (Alcohol by Volume) |
Distillated | Triple times |
Net Worth | 3168 Cror |
Bottle Sizes | 180 ml, 375 ml, 500 ml, and 750 ml bottles |
Awards Won by Magic Moments | Ambrosa Awards for Premium Flavored Vodka Grand Gold Medal, Monde Selection 2021 Gold Award, Spiritz 2018 Silver Award, Spiritz Selection Awards 2020 |
Ranking in India (Vodka) | Number One |
Taste Profile | Smooth (Premium Grain), Crisp (Green Apple), Spicy (Lemongrass & Ginger), Velvety (Chocolate), Refreshing (Grapefruit & Watermelon), Citrusy (Orange), Tangy (Raspberry), Sweet (Vanilla), Zesty (Lemon Lush), Tart (Cranberry Tease), Fresh (Cucumber & Wild Green Lemon) |
Color | Clear for unflavored, tinted corresponding to flavors for flavored variants |
Mixability | Excellent; suitable for a wide range of cocktails and mixers |
Price Range | Affordable to mid-range, varies by volume and variant |
Marketing Strategy | Strong focus on youth and party culture, vibrant and trendy branding, celebrity endorsements |
Challenges | Intense competition, regulatory changes, maintaining brand loyalty |
Future Prospects | Expanding flavor portfolio, increasing market presence, targeting new demographics, potential for international expansion |
How Magic Moments Vodka is Crafted
- First, High-quality grains, typically wheat, are chosen from specific place.
- Grains are milled into powder and mixed with water to create mash in machines.
- Yeast ferments the mash into alcohol over several days (fermentation).
- The wash undergoes triple distillation for purity and smoothness.
- Vodka is filtered through activated charcoal to remove impurities.
- Natural flavors are added for flavored variants; pure water is blended for unflavored vodka.
- Vodka is bottled in sterilized glass bottles, sealed, and labeled as magic moments vodka.
Key Components of Magic Moments Vodka
- Premium grains form the base.
- Demineralized water ensures a clean taste.
- Enhances smoothness and removes impurities.
- Purifies vodka for a crisp finish.
- Used in flavored variants for consistent taste.
- Ensures high standards throughout production.
Available Variants in India
Variant Name | Taste Profile | Strength | Available Sizes (ml) |
Magic Moments Original | Smooth | 42.8% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Lemon | Citrus | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Orange | Zesty | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Green Apple | Crisp | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Raspberry | Fruity | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Lemongrass & Ginger | Refreshing | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Chocolate | Sweet | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Cucumber & Wildgreen | Fresh | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Grapefruit & Watermelon | Tangy | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Verve Cranberry | Tart | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Verve Blueberry | Berry | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Verve Mint | Cool | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Verve Lychee | Exotic | 37.5% | 60, 180, 375, 750, 1000 |
Magic Moments Remix Verve Pomegranate | Juicy | 37.5% | 60, 180, 375, 750, 1000 |
21 thoughts on “Magic Moments Vodka: Features, Production, and Market Dominance”